Juwai Teer Previous / Old Results

Are You Looking For Juwai Teer Previous Results we Have All The old Result Of Juwai you can Check All The Old Results Of Juwai Teer On this Page?

The Old Result Of Teer Is Called Teer Previous Or Old Result On this Page You Find Old Results Of Juwai Teer.

Juwai Teer Result List 2022

Scroll down to see all the Juwai Teer List or Juwai teer all list from 2018 and beyond. These Juwai previous results will be helpful for you in analyzing the next teer target number or the common number of Juwai teer.

November 2022

DATE FR SR
17-11-2022 67 27
16-11-2022 94 61
15-11-2022 57 25
14-11-2022 11 69
12-11-2022 92 54
11-11-2022 56 34
10-11-2022 36 96
08-11-2022 91 57
07-11-2022 30 45
05-11-2022 54 58
04-11-2022 53 65
03-11-2022 77 82
02-11-2022 97 87
01-11-2022 94 95

October 2022

DATE FR SR
31-10-2022 61 33
29-10-2022 32 53
28-10-2022 26 23
27-10-2022 79 38
26-10-2022 91 74
25-10-2022 15 16
24-10-2022 81 39
22-10-2022 51 47
21-10-2022 61 58
20-10-2022 57 47
19-10-2022 69 31
18-10-2022 33 68
17-10-2022 62 41
15-10-2022 38 48
14-10-2022 01 96
13-10-2022 85 83
11-10-2022 77 24
10-10-2022 84 34
08-10-2022 76 23
07-10-2022 47 55
06-10-2022 37 98
05-10-2022 OFF OFF
04-10-2022 41 79
03-10-2022 92 21
01-10-2022 38 46

September 2022

DATE FR SR
30-09-2022 47 32
29-09-2022 49 55
28-09-2022 06 43
27-09-2022 14 16
26-09-2022 99 82
24-09-2022 68 69
23-09-2022 54 03
22-09-2022 52 79
21-09-2022 74 92
20-09-2022 72 58
19-09-2022 99 01
16-09-2022 74 56
15-09-2022 48 78
14-09-2022 36 30
13-09-2022 41 34
12-09-2022 24 57
10-09-2022 83 42
09-09-2022 90 60
08-09-2022 07 91
07-09-2022 88 55
06-09-2022 10 44
05-09-2022 64 97
02-09-2022 34 11
01-09-2022 92 86

August 2022

DATE FR SR
31-08-2022 75 89
30-08-2022 23 44
29-08-2022 81 21
27-08-2022 59 70
26-08-2022 78 42
25-08-2022 22 23
24-08-2022 92 98
23-08-2022 62 75
22-08-2022 95 73
20-08-2022 34 88
19-08-2022 99 59
18-08-2022 89 94
17-08-2022 38 27
16-08-2022 26 80
13-08-2022 36 29
12-08-2022 48 31
11-08-2022 95 14
10-08-2022 27 96
09-08-2022 49 21
08-08-2022 35 42
06-08-2022 48 33
05-08-2022 83 25
04-08-2022 15 90
03-08-2022 75 94
02-08-2022 39 70
01-08-2022 78 79
Juwai Teer Previous Result: August 2022

July 2022

DATE FR SR
30-07-2022 61 09
29-07-2022 83 78
28-07-2022 71 96
27-07-2022 41 52
26-07-2022 53 71
25-07-2022 72 64
23-07-2022 34 31
22-07-2022 28 36
21-07-2022 95 83
20-07-2022 70 85
19-07-2022 49 71
18-07-2022 34 26
16-07-2022 73 12
15-07-2022 09 53
14-07-2022 OFF OFF
13-07-2022 88 26
12-07-2022 81 83
11-07-2022 15 19
09-07-2022 72 76
08-07-2022 54 79
07-07-2022 84 92
06-07-2022 43 59
05-07-2022 15 23
04-07-2022 79 22
02-07-2022 36 35
01-07-2022 78 39
Juwai Teer Previous Result: July 2022

June 2022

DATE FR SR
30-06-2022 26 18
29-06-2022 54 23
28-06-2022 05 27
27-06-2022 81 39
25-06-2022 23 51
24-06-2022 42 39
23-06-2022 61 45
22-06-2022 99 34
21-06-2022 74 96
20-06-2022 94 73
18-06-2022 77 34
17-06-2022 46 85
16-06-2022 64 98
15-06-2022 12 16
14-06-2022 67 11
13-06-2022 63 83
11-06-2022 00 45
10-06-2022 67 48
09-06-2022 91 66
08-06-2022 67 95
07-06-2022 98 38
06-06-2022 62 61
04-06-2022 50 64
03-06-2022 88 00
02-06-2022 14 29
01-06-2022 39 83
Juwai Teer Previous Result: June 2022
juwai teer previous result

May 2022

DATE FR SR
31-05-2022 96 90
30-05-2022 62 16
28-05-2022 18 72
27-05-2022 28 41
26-05-2022 76 51
25-05-2022 82 77
24-05-2022 97 41
23-05-2022 95 42
21-05-2022 08 31
20-05-2022 74 32
19-05-2022 11 18
18-05-2022 34 29
17-05-2022 65 24
16-05-2022 91 82
14-05-2022 89 64
13-05-2022 26 53
12-05-2022 96 83
11-05-2022 80 40
10-05-2022 92 66
09-05-2022 16 17
07-05-2022 41 33
06-05-2022 43 79
05-05-2022 61 48
04-05-2022 48 65
03-05-2022 98 16
02-05-2022 69 94
Juwai Teer Previous Result: May 2022

April 2022

DATE FR SR
30-04-2022 49 63
29-04-2022 81 56
28-04-2022 14 51
27-04-2022 36 25
26-04-2022 01 87
25-04-2022 74 94
23-04-2022 91 88
22-04-2022 33 75
21-04-2022 11 46
20-04-2022 89 86
19-04-2022 71 33
18-04-2022 26 77
16-04-2022 98 05
14-04-2022 91 32
13-04-2022 66 72
12-04-2022 94 85
09-04-2022 69 71
08-04-2022 45 67
07-04-2022 75 79
06-04-2022 78 85
05-04-2022 80 12
04-04-2022 74 81
02-04-2022 26 85
01-04-2022 40 50
Juwai Teer Previous Result: April 2022

March 2022

DATE FR SR
31-03-2022 36 72
30-03-2022 80 15
29-03-2022 07 86
28-03-2022 62 71
26-03-2022 74 36
25-03-2022 45 57
24-03-2022 43 72
23-03-2022 75 96
22-03-2022 94 73
21-03-2022 30 85
19-03-2022 82 61
18-03-2021 55 68
17-03-2022 94 60
16-03-2022 01 24
15-03-2022 96 95
14-03-2022 19 22
12-03-2022 64 29
11-03-2022 59 89
10-03-2022 89 56
09-03-2022 89 56
08-03-2022 97 41
07-03-2022 67 68
05-03-2022 58 65
04-03-2022 61 49
03-03-2022 07 64
02-03-2022 41 86
01-03-2022 73 81
Juwai Teer Previous Result: March 2022

February 2022

DATE FR SR
28-02-2022 54 76
26-02-2022 33 59
25-02-2022 29 74
24-02-2022 98 17
23-02-2022 37 66
22-02-2022 10 97
21-02-2022 23 11
19-02-2022 44 28
18-02-2022 76 19
17-02-2022 76 19
16-02-2022 26 98
15-02-2022 96 25
14-02-2022 21 65
12-02-2022 64 72
11-02-2022 77 23
10-02-2022 35 74
09-02-2022 78 10
08-02-2022 29 84
07-02-2022 38 25
05-02-2022 64 03
04-02-2022 15 57
03-02-2022 87 89
02-02-2022 96 54
01-02-2022 55 01
Juwai Teer Previous Result: February 2022

January 2022

DATE FR SR
31-01-2022 41 32
29-01-2022 56 78
28-01-2022 90 58
27-01-2022 83 70
26-01-2022 OFF OFF
25-01-2022 24 15
24-01-2022 51 63
22-01-2022 45 88
20-01-2022 14 13
19-01-2022 30 96
18-01-2022 37 88
17-01-2022 91 38
15-01-2022 39 27
14-01-2022 56 34
12-01-2022 31 58
11-01-2022 56 90
10-01-2022 98 33
08-01-2022 19 73
06-01-2022 19 52
05-01-2022 42 91
04-01-2022 00 36
03-01-2022 91 70
Juwai Teer Previous Result: January 2022

December 2021

DATE FR SR
31-12-2021 59 93
30-12-2021 22 65
29-12-2021 58 86
28-12-2021 14 22
27-12-2021 96 71
24-12-2021 05 61
23-12-2021 90 68
22-12-2021 91 26
21-12-2021 73 95
20-12-2021 38 65
18-12-2021 35 29
17-12-2021 55 13
16-12-2021 72 58
15-12-2021 72 58
15-12-2021 99 71
14-12-2021 04 52
13-12-2021 83 24
11-12-2021 67 64
10-12-2021 47 28
09-12-2021 45 72
08-12-2021 48 87
07-12-2021 62 15
06-12-2021 66 28
04-12-2021 79 94
03-12-2021 47 86
02-12-2021 90 44
01-12-2021 57 49

November 2021

DATE FR SR
30-11-2021 66 41
29-11-2021 71 66
27-11-2021 87 18
26-11-2021 31 17
25-11-2021 49 60
24-11-2021 50 33
22-11-2021 38 27
20-11-2021 49 73
19-11-2021 29 15
18-11-2021 34 69
17-11-2021 58 65
16-11-2021 78 79
15-11-2021 69 54
13-11-2021 27 99
11-11-2021 75 29
10-11-2021 80 81
09-11-2021 22 99
08-11-2021 07 39
06-11-2021 21 38
05-11-2021 11 46
04-11-2021 47 23
03-11-2021 08 61
02-11-2021 10 16
01-11-2021 77 88

October 2021

DATE FR SR
30-10-2021 35 57
29-10-2021 35 16
28-10-2021 70 23
27-10-2021 90 84
26-10-2021 43 09
25-10-2021 27 43
24-10-2021 XX XX
23-10-2021 17 21
22-10-2021 97 27
21-10-2021 32 29
20-10-2021 16 17
19-10-2021 84 27
18-10-2021 20 22
16-10-2021 62 01
15-10-2021 62 78
14-10-2021 00 76
13-10-2021 11 23
12-10-2021 38 22
11-10-2021 44 41
09-10-2021 77 80
08-10-2021 94 96
07-10-2021 77 23
06-10-2021 83 53
05-10-2021 17 44
04-10-2021 37 99
02-10-2021 61 82
01-10-2021 93 74

September 2021

DATE FR SR
30-09-2021 60 84
29-09-2021 02 99
28-09-2021 99 11
27-09-2021 38 67
25-09-2021 77 46
24-09-2021 07 21
23-09-2021 39 94
22-09-2021 56 34
21-09-2021 24 73
20-09-2021 00 88
18-09-2021 22 23
17-09-2021 39 32
16-09-2021 46 67
15-09-2021 16 17
14-09-2021 94 09
13-09-2021 79 47
11-09-2021 43 57
10-09-2021 93 66
09-09-2021 50 12
08-09-2021 29 30
07-09-2021 99 28
06-09-2021 11 44
04-09-2021 44 82
03-09-2021 86 73
02-09-2021 76 03
01-09-2021 99 22

August 2021

DATE FR SR
31-08-2021 72 09
30-08-2021 66 76
27-08-2021 11 36
26-08-2021 78 00
24-08-2021 81 66
23-08-2021 69 04
20-08-2021 06 94
18-08-2021 16 66
17-08-2021 xx xx
16-08-2021 47 57
13-08-2021 09 89
12-08-2021 22 44
11-08-2021 73 35
10-08-2021 48 25
09-08-2021 71 18
07-08-2021 63 10
06-08-2021 22 20
05-08-2021 24 17
02-08-2021 07 54

July 2021

DATE FR SR
31-07-2021 58 09
29-07-2021 13 31

June 2021

DATE FR SR
25-06-2021 78 86
24-06-2021 57 75
23-06-2021 77 55
22-06-2021 55 94
21-06-2021 12 11
18-06-2021 88 50
17-06-2021 58 18
16-06-2021 47 66
15-06-2021 81 54
14-06-2021 94 38
12-06-2021 57 41
11-06-2021 65 93
09-06-2021 27 91
08-06-2021 07 54
07-06-2021 62 38
05-06-2021 01 68
04-06-2021 09 10
03-06-2021 22 37
02-06-2021 54 21
01-06-2021 88 55
Juwai Teer Previous Result June 2021 list

May 2021

DATE FR SR
31-05-2021 03 08
29-05-2021 65 56
28-05-2021 55 08
27-05-2021 86 28
26-05-2021 11 90
25/05/2021 44 12
24-05-2021 61 47
21-05-2021 84 35
20-05-2021 08 09
19-05-2021 88 91
18-05-2021 91 72
17-05-2021 21 14
15/05/2021 57 87
Juwai Teer Previous Result May 2021 list

April 2021

DATE FR SR
30-04-2021 OFF OFF
29-04-2021 OFF OFF
28-04-2021 59 29
27-04-2021 36 74
26-04-2021 48 03
24-04-2021 64 47
23-04-2021 75 73
22-04-2021 51 11
21-04-2021 61 35
20-04-2021 72 47
19-04-2021 81 26
17-04-2021 82 99
16-04-2021 72 14
14-04-2021 26 78
13-04-2021 94 41
12-04-2021 81 77
10-04-2021 34 29
09-04-2021 76 00
07-04-2021 84 15
06-04-2021 10 84
05-04-2021 79 95
03-04-2021 78 16
02-04-2021 83 88
01-04-2021 58 14
Juwai Teer Previous Result April 2021 list

March 2021

Date FR SR
31-03-2021 69 34
30-03-2021 05 94
29-03-2021 29 76
27-03-2021 23 15
26-03-2021 27 81
25-03-2021 56 22
24-03-2021 93 95
23-03-2021 75 53
22-03-2021 45 40
20-03-2021 58 72
19-03-2021 41 01
18-03-2021 94 83
17-03-2021 64 00
16-03-2021 86 31
15-03-2021 03 90
13-03-2021 75 91
12-03-2021 97 95
11-03-2021 44 27
10-03-2021 68 94
09-03-2021 69 50
08-03-2021 84 62
06-03-2021 31 45
05-03-2021 72 31
04-03-2021 92 30
03-03-2021 28 36
02-03-2021 33 94
01-03-2021 54 02
Juwai Teer Previous Result March 2021 list

February 2021

DATE FR SR
27-02-2021 61 76
26-02-2021 91 93
25-02-2021 34 48
24-02-2021 94 82
23-02-2021 54 27
22-02-2021 56 92
20-02-2021 39 14
19-02-2021 45 32
17-02-2021 15 14
16-02-2021 64 43
15-01-2021 08 09
13-02-2021 84 82
12-02-2021 19 87
11-02-2021 99 48
10-01-2021 29 74
09-02-2021 26 33
08-02-2021 63 28
06-02-2021 09 33
05-02-2021 94 65
04-01-2021 84 50
03-01-2021 64 28
02-01-2021 70 01
01-02-2021 53 49
Juwai Teer Previous Result February 2021 list

Why Teer Old Results Are Important

When You Are Predicting Teer Common Numbers The Old Result Numbers Are Very Helpful. With The Help Of Juwai Teer Old Result,s and Numbers, You Can Guess What Going TO Be The Today Result That’s Why Teer Previous Results Are Very Useful.

Juwai Teer Previous Results in March 2021

Date F/R S/R
30th March 2021 XX XX
29th March 2021 29 76
28th March 2021 XX XX
27th March 2021 23 15
26th March 2021 27 81
25th March 2021 56 22
24th March 2021 93 95
23rd March 2021 75 53
22nd March 2021 45 40
21st March 2021 XX XX
20th March 2021 58 72
19th March 2021 63 52
18th March 2021 94 83
17th March 2021 64 00
16th March 2021 86 31
15th March 2021 03 90
14th March 2021 XX XX
13th March 2021 75 91
12th March 2021 97 95
11th March 2021 44 27
10th March 2021 68 94
9th March 2021 XX XX
8th March 2021 84 62
7th March 2021 XX XX
6th March 2021 13 45
5th March 2021 72 31
4th March 2021 92 30
3rd March 2021 28 36
2nd March 2021 33 94
1st March 2021 54 02

Juwai Teer Previous Results in February 2021

Date F/R S/R
2021-03-06 13 45
2021-03-05 72 31
2021-03-04 92 30
2021-03-03 28 36
2021-03-02 33 94
2021-03-01 54 02
2021-02-27 61 76
2021-02-26 91 93
2021-02-25 34 48
2021-02-24 94 82
2021-02-23 54 27
2021-02-22 57 92
2021-02-20 39 14
2021-02-19 45 32
2021-02-17 15 14
2021-02-16 64 43
2021-02-15 08 09
2021-02-13 84 82
2021-02-12 19 87
2021-02-11 99 48
2021-02-10 29 74
2021-02-09 26 33
2021-02-08 63 28
2021-02-06 09 33
2021-02-05 94 65
2021-02-04 84 50
2021-02-03 64 28
2021-02-02 70 01
2021-02-01 53 49

Juwai Teer Previous Results in January 2021

Date F/R S/R
2021-01-30 37 29
2021-01-29 71 45
2021-01-28 01 86
2021-01-27 55 46
2021-01-25 78 41
2021-01-23 26 95
2021-01-22 57 08
2021-01-21 05 99
2021-01-20 59 60
2021-01-19 77 35
2021-01-18 63 71
2021-01-16 81 27
2021-01-15 54 28
2021-01-14 17 32
2021-01-13 38 59
2021-01-12 94 49
2021-01-11 67 87
2021-01-09 85 04
2021-01-08 88 05
2021-01-07 79 53
2021-01-06 52 68
2021-01-05 88 59
2021-01-04 64 29
2021-01-02 58 25

Juwai Teer Previous Results in December 2020

Date F/R S/R
2020-12-31 85 23
2020-12-30 67 32
2020-12-29 98 20
2020-12-28 38 73
2020-12-26 81 40
2020-12-25 92 76
2020-12-24 72 06
2020-12-23 19 43
2020-12-22 23 97
2020-12-21 88 61
2020-12-19 69 85
2020-12-18 49 35
2020-12-17 38 47
2020-12-16 30 25
2020-12-15 23 96
2020-12-14 29 38
2020-12-12 16 53
2020-12-11 81 72
2020-12-10 22 12
2020-12-09 15 30
2020-12-08 81 12
2020-12-07 28 46
2020-12-05 43 59
2020-12-04 11 76
2020-12-03 83 49
2020-12-02 95 11
2020-12-01 05 78

Juwai Teer Results in November 2020

Date F/R S/R
2020-11-30 70 83
2020-11-28 45 15
2020-11-27 27 41
2020-11-26 61 83
2020-11-25 86 24
2020-11-24 27 89
2020-11-21 10 43
2020-11-20 47 57
2020-11-19 99 86
2020-11-18 96 24
2020-11-17 49 94
2020-11-16 39 46
2020-11-14 87 64
2020-11-13 90 80
2020-11-12 97 31
2020-11-11 44 77
2020-11-10 91 38
2020-11-09 33 51
2020-11-07 81 30
2020-11-06 37 84
2020-11-05 62 96
2020-11-04 94 73
2020-11-03 61 38
2020-11-02 78 35

Juwai Teer Results in October 2020

Date F/R S/R
2020-10-17 81 54
2020-10-16 22 15
2020-10-15 51 64
2020-10-14 21 94
2020-10-13 95 23
2020-10-12 73 61
2020-10-10 43 29
2020-10-09 09 25
2020-10-08 33 49
2020-10-07 61 78
2020-10-06 48 92
2020-10-05 70 51
2020-10-03 58 41
2020-10-02 07 67
2020-10-01 52 66

Juwai Teer Results in September 2020

Date F/R S/R
2020-09-30 77 83
2020-09-29 15 76
2020-09-28 43 16
2020-09-26 22 68
2020-09-25 06 99
2020-09-24 39 74
2020-09-23 57 13
2020-09-22 82 70
2020-09-21 76 05
2020-09-19 79 38
2020-09-18 61 54
2020-09-17 29 88
2020-09-16 19 25
2020-09-15 39 15
2020-09-14 28 31
2020-09-12 31 59
2020-09-11 02 09
2020-09-10 33 48
2020-09-09 89 15
2020-09-08 66 38
2020-09-07 07 91
2020-09-05 76 23
2020-09-04 89 37
2020-09-03 26 88
2020-09-02 07 22
2020-09-01 73 04

Juwai Teer Results in August 2020

Date F/R S/R
2020-08-31 88 87
2020-08-29 66 92
2020-08-28 32 71
2020-08-27 72 98
2020-08-26 98 17
2020-08-25 50 26
2020-08-24 81 09
2020-08-22 27 66
2020-08-21 68 54
2020-08-20 95 18
2020-08-19 60 94
2020-08-18 24 01
2020-08-17 11 80
2020-08-14 73 64
2020-08-13 96 33
2020-08-12 14 79
2020-08-11 65 15
2020-08-10 17 16
2020-08-08 64 22
2020-08-07 74 78
2020-08-06 53 68
2020-08-05 24 56
2020-08-04 02 44
2020-08-03 48 64
2020-08-01 22 43

Juwai Teer Results in  July 2020

Date FR SR
31 July 2020 09 29
30 July 2020 99 40
25 July 2020 86 XX
24 July 2020 35 37
23 July 2020 07 99
22 July 2020 04 01
21 July 2020 38 66
20 July 2020 73 81
19 July 2020 60 45
18 July 2020 00 81
17 July 2020 XX XX
16 July 2020 36 47
15 July 2020 49 28
14 July 2020 77 26
13 July 2020 34 44
12 July 2020 73 62
11 July 2020 04 91
10 July 2020 31 58
09 July 2020 15 90
08 July 2020 73 62
07 July 2020 04 91
06 July 2020 31 58
05 July 2020 15 90
04 July 2020 73 62
03 July 2020 52 56
02 July 2020 35 61
01 July 2020 XX XX

Juwai Teer Results in June 2020

23 June 2020 24 81
22 June 2020 09 25
21 June 2020 XX XX
20 June 2020 OFF Sunday OFF Sunday
19 June 2020 XX XX
18 June 2020 52 95
17 June 2020 49 73
16 June 2020 97 01
15 June 2020 80 61
14 June 2020 67 38
13 June 2020 46 81
12 June 2020 13 42
11 June 2020 XX XX
10 June 2020 XX XX
09 June 2020 XX XX
08 June 2020 OFF OFF
07 June 2020 OFF Sunday OFF Sunday
06 June 2020 OFF OFF
05 June 2020 OFF OFF
04 June 2020 OFF OFF
03 June 2020 OFF OFF
02 June 2020 OFF OFF
01 June 2020 OFF OFF

Juwai Teer Results in  May 2020

Date FR SR
31 May 2020 OFF Sunday OFF Sunday
30 May 2020 OFF OFF
29 May 2020 OFF OFF
28 May 2020 OFF OFF
27 May 2020 OFF OFF
26 May 2020 OFF OFF
25 May 2020 OFF OFF
24 May 2020 OFF Sunday OFF Sunday
23 May 2020 OFF OFF
22 May 2020 OFF OFF
21 May 2020 OFF OFF
20 May 2020 OFF OFF
19 May 2020 OFF OFF
18 May 2020 OFF OFF
17 May 2020 OFF Sunday OFF Sunday
16 May 2020 OFF OFF
15 May 2020 OFF OFF
14 May 2020 OFF OFF
13 May 2020 OFF OFF
12 May 2020 OFF OFF
11 May 2020 OFF OFF
10 May 2020 OFF Sunday OFF Sunday
09 May 2020 OFF OFF
08 May 2020 OFF OFF
07 May 2020 OFF OFF
06 May 2020 OFF OFF
05 May 2020 OFF OFF
04 May 2020 OFF OFF
03 May 2020 OFF Sunday OFF Sunday
02 May 2020 OFF OFF
01 May 2020 OFF OFF

Juwai Teer Results in  April 2020

Date FR SR
30 April 2020 OFF OFF
29 April 2020 OFF OFF
28 April 2020 OFF OFF
27 April 2020 OFF OFF
26 April 2020 OFF Sunday OFF Sunday
25 April 2020 OFF OFF
24 April 2020 OFF OFF
23 April 2020 OFF OFF
22 April 2020 OFF OFF
21 April 2020 OFF OFF
20 April 2020 OFF OFF
19 April 2020 OFF Sunday OFF Sunday
18 April 2020 OFF OFF
17 April 2020 OFF OFF
16 April 2020 OFF OFF
15 April 2020 OFF OFF
14 April 2020 OFF OFF
13 April 2020 OFF OFF
12 April 2020 OFF Sunday OFF Sunday
11 April 2020 OFF OFF
10 April 2020 OFF OFF
09 April 2020 OFF OFF
08 April 2020 OFF OFF
07 April 2020 OFF OFF
06 April 2020 OFF OFF
05 April 2020 OFF Sunday OFF Sunday
04 April 2020 OFF OFF
03 April 2020 OFF OFF
02 April 2020 OFF OFF
01 April 2020 OFF OFF

Juwai Teer Results in March 2020

Date FR SR
31 March 2020 OFF OFF
30 March 2020 OFF OFF
29 March 2020 OFF Sunday OFF Sunday
28 March 2020 OFF OFF
27 March 2020 OFF OFF
26 March 2020 OFF OFF
25 March 2020 OFF OFF
24 March 2020 OFF OFF
23 March 2020 OFF OFF
22 March 2020 OFF Sunday OFF Sunday
21 March 2020 OFF OFF
20 March 2020 94 72
19 March 2020 92 36
18 March 2020 66 79
17 March 2020 23 18
16 March 2020 22 87
15 March 2020 OFF Sunday OFF Sunday
14 March 2020 94 81
13 March 2020 82 34
12 March 2020 40 71
11 March 2020 90 01
10 March 2020 24 96
09 March 2020 05 29
08 March 2020 OFF Sunday OFF Sunday
07 March 2020 79 73
06 March 2020 35 74
05 March 2020 65 18
04 March 2020 58 46
03 March 2020 04 32
02 March 2020 18 03
01 March 2020 OFF Sunday OFF Sunday

Juwai Teer Results in February 2020

Date FR SR
29 February 2020 88 16
28 February 2020 29 35
27 February 2020 61 72
26 February 2020 75 22
25 February 2020 20 66
24 February 2020 48 15
23 February 2020 OFF OFF
22 February 2020 28 18
21 February 2020 38 47
20 February 2020 65 21
19 February 2020 99 81
18 February 2020 08 41
17 February 2020 72 34
16 February 2020 XX XX
15 February 2020
14 February 2020 XX XX
13 February 2020 92 71
12 February 2020 XX XX
11 February 2020 09 60
10 February 2020 14 85
09 February 2020 XX XX
08 February 2020 62 96
07 February 2020 29 15
06 February 2020 16 84
05 February 2020 04 51
04 February 2020 65 81
03 February 2020 85 61
02 February 2020 XX XX
01 February 2020 20 76

Juwai Teer Results in January 2020

Date FR SR
31 January 2020 13 07
30 January 2020 64 94
29 January 2020 44 79
28 January 2020 93 30
27 January 2020 37 95
26 January 2020 XX XX
25 January 2020 11 87
24 January 2020 91 71
23 January 2020 56 09
22 January 2020 59 12
21 January 2020 02 32
20 January 2020 31 44
19 January 2020 XX XX
18 January 2020 07 81
17 January 2020 48 22
16 January 2020 05 04
15 January 2020 17 97
14 January 2020 22 31
13 January 2020 09 19
12 January 2020 XX XX
11 January 2020 73 78
10 January 2020 45 06
09 January 2020 12 58
08 January 2020 40 20
07 January 2020 35 09
06 January 2020 73 25
05 January 2020 XX XX
04 January 2020 70 97
03 January 2020 63 83
02 January 2020 99 21
01 January 2020 OFF OFF

Juwai Teer Previous Results: 2019

December 2019

Date F/R S/R
2019-12-31 83 31
2019-12-30 95 74
2019-12-28 55 31
2019-12-27 72 41
2019-12-26 84 24
2019-12-24 70 36
2019-12-23 11 96
2019-12-21 57 77
2019-12-20 78 97
2019-12-19 43 82
2019-12-18 83 46
2019-12-17 23 05
2019-12-12 55 78
2019-12-11 26 12
2019-12-09 08 71
2019-12-07 92 34
2019-12-06 32 90
2019-12-05 47 39
2019-12-04 22 01
2019-12-03 14 29
2019-12-02 74 31

November 2019

Date F/R S/R
2019-11-30 56 02
2019-11-29 01 97
2019-11-28 57 03
2019-11-27 81 51
2019-11-26 98 94
2019-11-25 75 19
2019-11-23 95 79
2019-11-22 73 91
2019-11-21 65 71
2019-11-20 28 63
2019-11-19 50 29
2019-11-18 28 60
2019-11-16 45 03
2019-11-15 78 97
2019-11-14 63 96
2019-11-13 85 61
2019-11-12 64 22
2019-11-11 39 08
2019-11-09 98 23
2019-11-08 39 45
2019-11-07 47 32
2019-11-06 01 03
2019-11-05 21 90
2019-11-04 06 48
2019-11-02 81 05
2019-11-01 80 90

October 2019

Date F/R S/R
2019-10-31 99 89
2019-10-30 31 93
2019-10-29 95 35
2019-10-28 88 40
2019-10-26 55 78
2019-10-25 76 74
2019-10-24 88 54
2019-10-23 07 84
2019-10-22 35 93
2019-10-21 99 06
2019-10-19 39 33
2019-10-18 28 24
2019-10-17 52 43
2019-10-16 21 94
2019-10-15 75 59
2019-10-14 78 55
2019-10-12 94 92
2019-10-11 32 51
2019-10-10 11 74
2019-10-09 48 12
2019-10-08 09 88
2019-10-07 67 93
2019-10-05 13 80
2019-10-04 39 46
2019-10-03 27 84
2019-10-02 19 69
2019-10-01 71 81

September 2019

Date F/R S/R
2019-09-30 84 04
2019-09-28 68 13
2019-09-27 14 23
2019-09-26 47 15
2019-09-25 01 87
2019-09-24 78 85
2019-09-23 32 95
2019-09-21 11 15
2019-09-20 81 65
2019-09-19 60 33
2019-09-18 54 62
2019-09-17 00 72
2019-09-16 26 34
2019-09-14 47 57
2019-09-13 09 94
2019-09-12 39 40
2019-09-11 73 35
2019-09-10 95 92
2019-09-09 80 64
2019-09-07 91 76
2019-09-06 79 68
2019-09-05 13 15
2019-09-04 05 63
2019-09-03 47 88
2019-09-02 20 48

August 2019

Date F/R S/R
2019-08-31 98 97
2019-08-29 81 38
2019-08-28 72 55
2019-08-27 49 73
2019-08-26 06 45
2019-08-24 87 48
2019-08-23 39 78
2019-08-22 96 51
2019-08-21 54 21
2019-08-20 03 78
2019-08-19 44 43
2019-08-17 02 03
2019-08-16 37 53
2019-08-14 41 31
2019-08-13 35 51
2019-08-12 03 49
2019-08-10 64 25
2019-08-09 05 86
2019-08-08 45 31
2019-08-07 99 82
2019-08-06 83 07
2019-08-05 46 69
2019-08-03 88 48
2019-08-02 81 63
2019-08-01 44 65

July 2019

Date F/R S/R
2019-07-31 64 26
2019-07-30 45 00
2019-07-29 06 11
2019-07-27 73 42
2019-07-26 85 89
2019-07-25 03 09
2019-07-24 99 62
2019-07-23 78 54
2019-07-22 88 26
2019-07-20 49 87
2019-07-19 54 48
2019-07-18 78 55
2019-07-17 36 71
2019-07-16 28 87
2019-07-15 85 78
2019-07-13 27 33
2019-07-12 07 17
2019-07-11 91 93
2019-07-10 01 23
2019-07-09 00 24
2019-07-08 91 44
2019-07-06 77 30
2019-07-05 10 05
2019-07-04 81 43
2019-07-03 28 90
2019-07-02 46 62
2019-07-01 22 73

June 2019

Date F/R S/R
2019-06-29 85 19
2019-06-28 74 51
2019-06-27 11 70
2019-06-26 74 36
2019-06-25 91 75
2019-06-24 77 85
2019-06-22 11 94
2019-06-21 76 06
2019-06-20 19 18
2019-06-19 23 24
2019-06-18 09 01
2019-06-17 24 80
2019-06-15 43 36
2019-06-14 22 15
2019-06-13 00 94
2019-06-12 97 38
2019-06-11 82 56
2019-06-10 17 48
2019-06-08 41 95
2019-06-07 88 34
2019-06-06 06 77
2019-06-05 68 78
2019-06-04 84 25
2019-06-03 87 85
2019-06-01 17 55

May 2019

Date F/R S/R
2019-05-31 38 15
2019-05-30 61 43
2019-05-29 63 73
2019-05-28 87 51
2019-05-27 24 75
2019-05-25 96 22
2019-05-24 35 90
2019-05-23 97 24
2019-05-22 98 99
2019-05-21 86 05
2019-05-20 02 45
2019-05-18 97 57
2019-05-17 20 50
2019-05-16 61 89
2019-05-15 12 13
2019-05-14 27 20
2019-05-13 14 15
2019-05-11 99 22
2019-05-10 23 06
2019-05-09 98 21
2019-05-08 32 91
2019-05-07 74 78
2019-05-06 20 27
2019-05-04 99 00
2019-03-03 77 47
