Juwai Teer Previous / Old Results

Are You Looking For Juwai Teer Previous Results we Have All The old Result Of Juwai you can Check All The Old Results Of Juwai Teer On this Page?

The Old Result Of Teer Is Called Teer Previous Or Old Result On this Page You Find Old Results Of Juwai Teer.

Why Teer Old Results Are Important

When You Are Predicting Teer Common Numbers The Old Result Numbers Are Very Helpful. With The Help Of Juwai Teer Old Result,s and Numbers, You Can Guess What Going TO Be The Today Result That’s Why Teer Previous Results Are Very Useful.

Juwai Teer Previous Result Chart – Latest -November 2022

Dear Juwai Users This is the Juwai Teer List of only the latest Month November 2022. So for more older go little Bit Down. If you do not find any older day results Just check our Search Bar in the Above!

Date F/R S/R
17-11-2022
[17th-November-2022]
NILL NILL
16-11-2022
[16th-November-2022]
94 61
15-11-2022
[15th-November-2022]
57 25
14-11-2022
[14th-November-2022]
11 69
12-11-2022
[12th-November-2022]
92 54
11-11-2022
[11th-November-2022]
56 34
10-11-2022
[10th-November-2022]
36 96
09-11-2022
[9th-November-2022]
NILL NILL
08-11-2022
[8th-November-2022]
91 57
07-11-2022
[7th-November-2022]
30 45
05-11-2022
[5th-November-2022]
54 58
04-11-2022
[4th-November-2022]
53 65
03-11-2022
[3rd-November-2022]
77 10
02-11-2022
[2nd-November-2022]
97 87
01-11-2022
[1st-November-2022]
94 95

Juwai Previous Result October 2022

Users you have records for the latest months of Juwai teer game. So we are going more deeper now to the Juwai Teer Previous Result List. Users do not have to save this records as becuase we placed a new feature of instant search of any results of any week (Any Month). So just share this page with the other Teer Users. Thanks!

Date F/R S/R
31-10-2022
[31st-October-2022]
61 33
29-10-2022
[29th-October-2022]
32 53
28-10-2022
[28th-October-2022]
26 23
27-10-2022
[27th-October-2022]
79 38
26-10-2022
[26th-October-2022]
91 74
25-10-2022
[25th-October-2022]
15 16
24-10-2022
[24th-October-2022]
81 39
22-10-2022
[22nd-October-2022]
51 47
21-10-2022
[21st-October-2022]
61 58
20-10-2022
[20th-October-2022]
57 47
19-10-2022
[19th-October-2022]
69 31
18-10-2022
[18th-October-2022]
33 68
17-10-2022
[17th-October-2022]
62 41
15-10-2022
[15th-October-2022]
38 48
14-10-2022
[14th-October-2022]
01 96
13-10-2022
[13th-October-2022]
85 83
12-10-2022
[12th-October-2022]
NILL NILL
11-10-2022
[11th-October-2022]
77 NILL
10-10-2022
[10th-October-2022]
84 34
09-10-2022
[9th-October-2022]
NILL NILL
08-10-2022
[8th-October-2022]
76 23
07-10-2022
[7th-October-2022]
47 55
06-10-2022
[6th-October-2022]
37 98
05-10-2022
[5th-October-2022]
NILL NILL
04-10-2022
[4th-October-2022]
41 79
03-10-2022
[3rd-October-2022]
92 21
01-10-2022
[1st-October-2022]
38 46

Juwai Teer Old Results September 2022

Here we tried to point the full Juwai teer old result of month September 2022 So its our duty to also provide all the old results of Juwai. You can above for the latest results. Users for any particular date of any week can ask our robot Teer Beam! just hit the search button our robot will provide you the best results.

Date F/R S/R
30-09-2022
[30th-September-2022]
47 32
29-09-2022
[29th-September-2022]
49 55
28-09-2022
[28th-September-2022]
06 43
27-09-2022
[27th-September-2022]
14 16
26-09-2022
[26th-September-2022]
99 82
24-09-2022
[24th-September-2022]
68 69
23-09-2022
[23rd-September-2022]
54 03
22-09-2022
[22nd-September-2022]
52 79
21-09-2022
[21st-September-2022]
74 92
20-09-2022
[20th-September-2022]
72 58
19-09-2022
[19th-September-2022]
99 01
17-09-2022
[17th-September-2022]
NILL NILL
16-09-2022
[16th-September-2022]
74 56
15-09-2022
[15th-September-2022]
48 78
14-09-2022
[14th-September-2022]
36 30
13-09-2022
[13th-September-2022]
41 34
12-09-2022
[12th-September-2022]
24 57
10-09-2022
[10th-September-2022]
83 42
09-09-2022
[9th-September-2022]
90 60
08-09-2022
[8th-September-2022]
07 91
07-09-2022
[7th-September-2022]
88 55
06-09-2022
[6th-September-2022]
10 44
05-09-2022
[5th-September-2022]
64 97
03-09-2022
[3rd-September-2022]
NILL NILL
02-09-2022
[2nd-September-2022]
34 11
01-09-2022
[1st-September-2022]
92 86

Juwai Teer Previous Results in March 2021

Date F/R S/R
30th March 2021 XX XX
29th March 2021 29 76
28th March 2021 XX XX
27th March 2021 23 15
26th March 2021 27 81
25th March 2021 56 22
24th March 2021 93 95
23rd March 2021 75 53
22nd March 2021 45 40
21st March 2021 XX XX
20th March 2021 58 72
19th March 2021 63 52
18th March 2021 94 83
17th March 2021 64 00
16th March 2021 86 31
15th March 2021 03 90
14th March 2021 XX XX
13th March 2021 75 91
12th March 2021 97 95
11th March 2021 44 27
10th March 2021 68 94
9th March 2021 XX XX
8th March 2021 84 62
7th March 2021 XX XX
6th March 2021 13 45
5th March 2021 72 31
4th March 2021 92 30
3rd March 2021 28 36
2nd March 2021 33 94
1st March 2021 54 02

Juwai Teer Previous Results in February 2021

Date F/R S/R
2021-03-06 13 45
2021-03-05 72 31
2021-03-04 92 30
2021-03-03 28 36
2021-03-02 33 94
2021-03-01 54 02
2021-02-27 61 76
2021-02-26 91 93
2021-02-25 34 48
2021-02-24 94 82
2021-02-23 54 27
2021-02-22 57 92
2021-02-20 39 14
2021-02-19 45 32
2021-02-17 15 14
2021-02-16 64 43
2021-02-15 08 09
2021-02-13 84 82
2021-02-12 19 87
2021-02-11 99 48
2021-02-10 29 74
2021-02-09 26 33
2021-02-08 63 28
2021-02-06 09 33
2021-02-05 94 65
2021-02-04 84 50
2021-02-03 64 28
2021-02-02 70 01
2021-02-01 53 49

Juwai Teer Previous Results in January 2021

Date F/R S/R
2021-01-30 37 29
2021-01-29 71 45
2021-01-28 01 86
2021-01-27 55 46
2021-01-25 78 41
2021-01-23 26 95
2021-01-22 57 08
2021-01-21 05 99
2021-01-20 59 60
2021-01-19 77 35
2021-01-18 63 71
2021-01-16 81 27
2021-01-15 54 28
2021-01-14 17 32
2021-01-13 38 59
2021-01-12 94 49
2021-01-11 67 87
2021-01-09 85 04
2021-01-08 88 05
2021-01-07 79 53
2021-01-06 52 68
2021-01-05 88 59
2021-01-04 64 29
2021-01-02 58 25

Juwai Teer Previous Results in December 2020

Date F/R S/R
2020-12-31 85 23
2020-12-30 67 32
2020-12-29 98 20
2020-12-28 38 73
2020-12-26 81 40
2020-12-25 92 76
2020-12-24 72 06
2020-12-23 19 43
2020-12-22 23 97
2020-12-21 88 61
2020-12-19 69 85
2020-12-18 49 35
2020-12-17 38 47
2020-12-16 30 25
2020-12-15 23 96
2020-12-14 29 38
2020-12-12 16 53
2020-12-11 81 72
2020-12-10 22 12
2020-12-09 15 30
2020-12-08 81 12
2020-12-07 28 46
2020-12-05 43 59
2020-12-04 11 76
2020-12-03 83 49
2020-12-02 95 11
2020-12-01 05 78

Juwai Teer Results in November 2020

Date F/R S/R
2020-11-30 70 83
2020-11-28 45 15
2020-11-27 27 41
2020-11-26 61 83
2020-11-25 86 24
2020-11-24 27 89
2020-11-21 10 43
2020-11-20 47 57
2020-11-19 99 86
2020-11-18 96 24
2020-11-17 49 94
2020-11-16 39 46
2020-11-14 87 64
2020-11-13 90 80
2020-11-12 97 31
2020-11-11 44 77
2020-11-10 91 38
2020-11-09 33 51
2020-11-07 81 30
2020-11-06 37 84
2020-11-05 62 96
2020-11-04 94 73
2020-11-03 61 38
2020-11-02 78 35

Juwai Teer Results in October 2020

Date F/R S/R
2020-10-17 81 54
2020-10-16 22 15
2020-10-15 51 64
2020-10-14 21 94
2020-10-13 95 23
2020-10-12 73 61
2020-10-10 43 29
2020-10-09 09 25
2020-10-08 33 49
2020-10-07 61 78
2020-10-06 48 92
2020-10-05 70 51
2020-10-03 58 41
2020-10-02 07 67
2020-10-01 52 66

Juwai Teer Results in September 2020

Date F/R S/R
2020-09-30 77 83
2020-09-29 15 76
2020-09-28 43 16
2020-09-26 22 68
2020-09-25 06 99
2020-09-24 39 74
2020-09-23 57 13
2020-09-22 82 70
2020-09-21 76 05
2020-09-19 79 38
2020-09-18 61 54
2020-09-17 29 88
2020-09-16 19 25
2020-09-15 39 15
2020-09-14 28 31
2020-09-12 31 59
2020-09-11 02 09
2020-09-10 33 48
2020-09-09 89 15
2020-09-08 66 38
2020-09-07 07 91
2020-09-05 76 23
2020-09-04 89 37
2020-09-03 26 88
2020-09-02 07 22
2020-09-01 73 04

Juwai Teer Results in August 2020

Date F/R S/R
2020-08-31 88 87
2020-08-29 66 92
2020-08-28 32 71
2020-08-27 72 98
2020-08-26 98 17
2020-08-25 50 26
2020-08-24 81 09
2020-08-22 27 66
2020-08-21 68 54
2020-08-20 95 18
2020-08-19 60 94
2020-08-18 24 01
2020-08-17 11 80
2020-08-14 73 64
2020-08-13 96 33
2020-08-12 14 79
2020-08-11 65 15
2020-08-10 17 16
2020-08-08 64 22
2020-08-07 74 78
2020-08-06 53 68
2020-08-05 24 56
2020-08-04 02 44
2020-08-03 48 64
2020-08-01 22 43

Juwai Teer Results in  July 2020

Date FR SR
31 July 2020 09 29
30 July 2020 99 40
25 July 2020 86 XX
24 July 2020 35 37
23 July 2020 07 99
22 July 2020 04 01
21 July 2020 38 66
20 July 2020 73 81
19 July 2020 60 45
18 July 2020 00 81
17 July 2020 XX XX
16 July 2020 36 47
15 July 2020 49 28
14 July 2020 77 26
13 July 2020 34 44
12 July 2020 73 62
11 July 2020 04 91
10 July 2020 31 58
09 July 2020 15 90
08 July 2020 73 62
07 July 2020 04 91
06 July 2020 31 58
05 July 2020 15 90
04 July 2020 73 62
03 July 2020 52 56
02 July 2020 35 61
01 July 2020 XX XX

Juwai Teer Results in June 2020

23 June 2020 24 81
22 June 2020 09 25
21 June 2020 XX XX
20 June 2020 OFF Sunday OFF Sunday
19 June 2020 XX XX
18 June 2020 52 95
17 June 2020 49 73
16 June 2020 97 01
15 June 2020 80 61
14 June 2020 67 38
13 June 2020 46 81
12 June 2020 13 42
11 June 2020 XX XX
10 June 2020 XX XX
09 June 2020 XX XX
08 June 2020 OFF OFF
07 June 2020 OFF Sunday OFF Sunday
06 June 2020 OFF OFF
05 June 2020 OFF OFF
04 June 2020 OFF OFF
03 June 2020 OFF OFF
02 June 2020 OFF OFF
01 June 2020 OFF OFF

Juwai Teer Results in  May 2020

Date FR SR
31 May 2020 OFF Sunday OFF Sunday
30 May 2020 OFF OFF
29 May 2020 OFF OFF
28 May 2020 OFF OFF
27 May 2020 OFF OFF
26 May 2020 OFF OFF
25 May 2020 OFF OFF
24 May 2020 OFF Sunday OFF Sunday
23 May 2020 OFF OFF
22 May 2020 OFF OFF
21 May 2020 OFF OFF
20 May 2020 OFF OFF
19 May 2020 OFF OFF
18 May 2020 OFF OFF
17 May 2020 OFF Sunday OFF Sunday
16 May 2020 OFF OFF
15 May 2020 OFF OFF
14 May 2020 OFF OFF
13 May 2020 OFF OFF
12 May 2020 OFF OFF
11 May 2020 OFF OFF
10 May 2020 OFF Sunday OFF Sunday
09 May 2020 OFF OFF
08 May 2020 OFF OFF
07 May 2020 OFF OFF
06 May 2020 OFF OFF
05 May 2020 OFF OFF
04 May 2020 OFF OFF
03 May 2020 OFF Sunday OFF Sunday
02 May 2020 OFF OFF
01 May 2020 OFF OFF

Juwai Teer Results in  April 2020

Date FR SR
30 April 2020 OFF OFF
29 April 2020 OFF OFF
28 April 2020 OFF OFF
27 April 2020 OFF OFF
26 April 2020 OFF Sunday OFF Sunday
25 April 2020 OFF OFF
24 April 2020 OFF OFF
23 April 2020 OFF OFF
22 April 2020 OFF OFF
21 April 2020 OFF OFF
20 April 2020 OFF OFF
19 April 2020 OFF Sunday OFF Sunday
18 April 2020 OFF OFF
17 April 2020 OFF OFF
16 April 2020 OFF OFF
15 April 2020 OFF OFF
14 April 2020 OFF OFF
13 April 2020 OFF OFF
12 April 2020 OFF Sunday OFF Sunday
11 April 2020 OFF OFF
10 April 2020 OFF OFF
09 April 2020 OFF OFF
08 April 2020 OFF OFF
07 April 2020 OFF OFF
06 April 2020 OFF OFF
05 April 2020 OFF Sunday OFF Sunday
04 April 2020 OFF OFF
03 April 2020 OFF OFF
02 April 2020 OFF OFF
01 April 2020 OFF OFF

Juwai Teer Results in March 2020

Date FR SR
31 March 2020 OFF OFF
30 March 2020 OFF OFF
29 March 2020 OFF Sunday OFF Sunday
28 March 2020 OFF OFF
27 March 2020 OFF OFF
26 March 2020 OFF OFF
25 March 2020 OFF OFF
24 March 2020 OFF OFF
23 March 2020 OFF OFF
22 March 2020 OFF Sunday OFF Sunday
21 March 2020 OFF OFF
20 March 2020 94 72
19 March 2020 92 36
18 March 2020 66 79
17 March 2020 23 18
16 March 2020 22 87
15 March 2020 OFF Sunday OFF Sunday
14 March 2020 94 81
13 March 2020 82 34
12 March 2020 40 71
11 March 2020 90 01
10 March 2020 24 96
09 March 2020 05 29
08 March 2020 OFF Sunday OFF Sunday
07 March 2020 79 73
06 March 2020 35 74
05 March 2020 65 18
04 March 2020 58 46
03 March 2020 04 32
02 March 2020 18 03
01 March 2020 OFF Sunday OFF Sunday

Juwai Teer Results in February 2020

Date FR SR
29 February 2020 88 16
28 February 2020 29 35
27 February 2020 61 72
26 February 2020 75 22
25 February 2020 20 66
24 February 2020 48 15
23 February 2020 OFF OFF
22 February 2020 28 18
21 February 2020 38 47
20 February 2020 65 21
19 February 2020 99 81
18 February 2020 08 41
17 February 2020 72 34
16 February 2020 XX XX
15 February 2020
14 February 2020 XX XX
13 February 2020 92 71
12 February 2020 XX XX
11 February 2020 09 60
10 February 2020 14 85
09 February 2020 XX XX
08 February 2020 62 96
07 February 2020 29 15
06 February 2020 16 84
05 February 2020 04 51
04 February 2020 65 81
03 February 2020 85 61
02 February 2020 XX XX
01 February 2020 20 76

Juwai Teer Results in January 2020

Date FR SR
31 January 2020 13 07
30 January 2020 64 94
29 January 2020 44 79
28 January 2020 93 30
27 January 2020 37 95
26 January 2020 XX XX
25 January 2020 11 87
24 January 2020 91 71
23 January 2020 56 09
22 January 2020 59 12
21 January 2020 02 32
20 January 2020 31 44
19 January 2020 XX XX
18 January 2020 07 81
17 January 2020 48 22
16 January 2020 05 04
15 January 2020 17 97
14 January 2020 22 31
13 January 2020 09 19
12 January 2020 XX XX
11 January 2020 73 78
10 January 2020 45 06
09 January 2020 12 58
08 January 2020 40 20
07 January 2020 35 09
06 January 2020 73 25
05 January 2020 XX XX
04 January 2020 70 97
03 January 2020 63 83
02 January 2020 99 21
01 January 2020 OFF OFF

Juwai Teer Previous Results: 2019

December 2019

Date F/R S/R
2019-12-31 83 31
2019-12-30 95 74
2019-12-28 55 31
2019-12-27 72 41
2019-12-26 84 24
2019-12-24 70 36
2019-12-23 11 96
2019-12-21 57 77
2019-12-20 78 97
2019-12-19 43 82
2019-12-18 83 46
2019-12-17 23 05
2019-12-12 55 78
2019-12-11 26 12
2019-12-09 08 71
2019-12-07 92 34
2019-12-06 32 90
2019-12-05 47 39
2019-12-04 22 01
2019-12-03 14 29
2019-12-02 74 31

November 2019

Date F/R S/R
2019-11-30 56 02
2019-11-29 01 97
2019-11-28 57 03
2019-11-27 81 51
2019-11-26 98 94
2019-11-25 75 19
2019-11-23 95 79
2019-11-22 73 91
2019-11-21 65 71
2019-11-20 28 63
2019-11-19 50 29
2019-11-18 28 60
2019-11-16 45 03
2019-11-15 78 97
2019-11-14 63 96
2019-11-13 85 61
2019-11-12 64 22
2019-11-11 39 08
2019-11-09 98 23
2019-11-08 39 45
2019-11-07 47 32
2019-11-06 01 03
2019-11-05 21 90
2019-11-04 06 48
2019-11-02 81 05
2019-11-01 80 90

October 2019

Date F/R S/R
2019-10-31 99 89
2019-10-30 31 93
2019-10-29 95 35
2019-10-28 88 40
2019-10-26 55 78
2019-10-25 76 74
2019-10-24 88 54
2019-10-23 07 84
2019-10-22 35 93
2019-10-21 99 06
2019-10-19 39 33
2019-10-18 28 24
2019-10-17 52 43
2019-10-16 21 94
2019-10-15 75 59
2019-10-14 78 55
2019-10-12 94 92
2019-10-11 32 51
2019-10-10 11 74
2019-10-09 48 12
2019-10-08 09 88
2019-10-07 67 93
2019-10-05 13 80
2019-10-04 39 46
2019-10-03 27 84
2019-10-02 19 69
2019-10-01 71 81

September 2019

Date F/R S/R
2019-09-30 84 04
2019-09-28 68 13
2019-09-27 14 23
2019-09-26 47 15
2019-09-25 01 87
2019-09-24 78 85
2019-09-23 32 95
2019-09-21 11 15
2019-09-20 81 65
2019-09-19 60 33
2019-09-18 54 62
2019-09-17 00 72
2019-09-16 26 34
2019-09-14 47 57
2019-09-13 09 94
2019-09-12 39 40
2019-09-11 73 35
2019-09-10 95 92
2019-09-09 80 64
2019-09-07 91 76
2019-09-06 79 68
2019-09-05 13 15
2019-09-04 05 63
2019-09-03 47 88
2019-09-02 20 48

August 2019

Date F/R S/R
2019-08-31 98 97
2019-08-29 81 38
2019-08-28 72 55
2019-08-27 49 73
2019-08-26 06 45
2019-08-24 87 48
2019-08-23 39 78
2019-08-22 96 51
2019-08-21 54 21
2019-08-20 03 78
2019-08-19 44 43
2019-08-17 02 03
2019-08-16 37 53
2019-08-14 41 31
2019-08-13 35 51
2019-08-12 03 49
2019-08-10 64 25
2019-08-09 05 86
2019-08-08 45 31
2019-08-07 99 82
2019-08-06 83 07
2019-08-05 46 69
2019-08-03 88 48
2019-08-02 81 63
2019-08-01 44 65

July 2019

Date F/R S/R
2019-07-31 64 26
2019-07-30 45 00
2019-07-29 06 11
2019-07-27 73 42
2019-07-26 85 89
2019-07-25 03 09
2019-07-24 99 62
2019-07-23 78 54
2019-07-22 88 26
2019-07-20 49 87
2019-07-19 54 48
2019-07-18 78 55
2019-07-17 36 71
2019-07-16 28 87
2019-07-15 85 78
2019-07-13 27 33
2019-07-12 07 17
2019-07-11 91 93
2019-07-10 01 23
2019-07-09 00 24
2019-07-08 91 44
2019-07-06 77 30
2019-07-05 10 05
2019-07-04 81 43
2019-07-03 28 90
2019-07-02 46 62
2019-07-01 22 73

June 2019

Date F/R S/R
2019-06-29 85 19
2019-06-28 74 51
2019-06-27 11 70
2019-06-26 74 36
2019-06-25 91 75
2019-06-24 77 85
2019-06-22 11 94
2019-06-21 76 06
2019-06-20 19 18
2019-06-19 23 24
2019-06-18 09 01
2019-06-17 24 80
2019-06-15 43 36
2019-06-14 22 15
2019-06-13 00 94
2019-06-12 97 38
2019-06-11 82 56
2019-06-10 17 48
2019-06-08 41 95
2019-06-07 88 34
2019-06-06 06 77
2019-06-05 68 78
2019-06-04 84 25
2019-06-03 87 85
2019-06-01 17 55

May 2019

Date F/R S/R
2019-05-31 38 15
2019-05-30 61 43
2019-05-29 63 73
2019-05-28 87 51
2019-05-27 24 75
2019-05-25 96 22
2019-05-24 35 90
2019-05-23 97 24
2019-05-22 98 99
2019-05-21 86 05
2019-05-20 02 45
2019-05-18 97 57
2019-05-17 20 50
2019-05-16 61 89
2019-05-15 12 13
2019-05-14 27 20
2019-05-13 14 15
2019-05-11 99 22
2019-05-10 23 06
2019-05-09 98 21
2019-05-08 32 91
2019-05-07 74 78
2019-05-06 20 27
2019-05-04 99 00
2019-03-03 77 47
2019-05-02 94 29
2019-05-01 78 58

April 2019

Date F/R S/R
2019-04-30 16 17
2019-04-29 98 25
2019-04-27 34 77
2019-04-26 97 03
2019-04-25 38 11
2019-04-24 30 71
2019-04-23 54 92
2019-04-22 17 50
2019-04-20 05 10
2019-04-19
2019-04-18 36 65
2019-04-17 14 32
2019-04-16 79 21
2019-04-15
2019-04-13 22 84
2019-04-12 91 24
2019-04-10 32 09
2019-04-09 42 83
2019-04-08 44 79
2019-04-06 39 07
2019-04-05 83 25
2019-04-04 21 44
2019-04-03 92 47
2019-04-02 44 07
2019-04-01 81 21

March 2019

Date F/R S/R
2019-03-30 23 76
2019-03-29 79 30
2019-03-27 75 09
2019-03-26 45 46
2019-03-25 66 76
2019-03-23 25 81
2019-03-22 78 18
2019-03-21 52 54
2019-03-20 99 50
2019-03-19 30 11
2019-03-18 18 43
2019-03-16 98 31
2019-03-15 41 54
2019-03-14 33 85
2019-03-12 11 30
2019-03-11 42 52
2019-03-09 63 88
2019-03-08 74 61
2019-03-07 83 82
2019-03-06 30 84
2019-03-04 02 35
2019-03-02 15 16
2019-03-01 66 23

February 2019

Date F/R S/R
2019-02-28 01 94
2019-02-27
2019-02-26 98 87
2019-02-25 80 25
2019-02-23 36 05
2019-02-22 60 44
2019-02-21 13 75
2019-02-20 72 38
2019-02-19 63 05
2019-02-18 14 64
2019-02-16 00 94
2019-02-15 35 39
2019-02-14 10 82
2019-02-13 94 03
2019-02-12 43 74
2019-02-11 08 07
2019-02-09 44 55
2019-02-08 54 89
2019-02-07 68 60
2019-02-06 20 62
2019-02-05 23 80
2019-02-04 98 33
2019-02-02 66 92
2019-02-01 85 83

January 2019

Date F/R S/R
2019-01-31 90 84
2019-01-30 27 28
2019-01-29 00 80
2019-01-28 37 94
2019-01-25 53 44
2019-01-24 23 01
2019-01-23 06 22
2019-01-22 13 39
2019-01-21 05 23
2019-01-19 77 54
2019-01-18 25 88
2019-01-17 46 57
2019-01-16 35 20
2019-01-15 78 42
2019-01-14 94 00
2019-01-12 36 88
2019-01-11 25 53
2019-01-10 94 07
2019-01-09 60 96
2019-01-08
2019-01-07 63 36
2019-01-05 46 96
2019-01-04 90 39
2019-01-03 68 19
2019-01-02 33 22
2019-01-01

Juwai Teer Previous Results: 2018

December 2018

Date F/R S/R
2018-12-31 44 78
2018-12-29 55 77
2018-12-28 54 17
2018-12-27 75 85
2018-12-26 91 53
2018-12-24 75 78
2018-12-22 95 44
2018-12-21 13 50
2018-12-20 05 89
2018-12-19 96 80
2018-12-18 78 74
2018-12-17 94 37
2018-12-15 78 00
2018-12-14 06 09
2018-12-13 17 18
2018-12-12 02 72
2018-12-11 54 84
2018-12-10 47 12
2018-12-08 64 99
2018-12-07 33 25
2018-12-06 12 48
2018-12-05 91 82
2018-12-04 22 09
2018-12-03 41 26
2018-12-01 04 02

November 2018

Date F/R S/R
2018-11-30 26 91
2018-11-29 33 78
2018-11-28 04 83
2018-11-27 28 63
2018-11-26 07 11
2018-11-24 51 63
2018-11-23 39 48
2018-11-22 34 11
2018-11-21 00 94
2018-11-20 66 32
2018-11-19 80 50
2018-11-17 41 10
2018-11-16 96 75
2018-11-15 01 02
2018-11-14 76 03
2018-11-13 88 39
2018-11-12
2018-11-10 72 13
2018-11-09 88 73
2018-11-08 38 22
2018-11-07 01 16
2018-11-06 47 49
2018-11-05 44 17
2018-11-03 21 31
2018-11-02 76 35
2018-11-01 33 19

October 2018

Date F/R S/R
2018-10-31 89 80
2018-10-030 94 86
2018-10-29 67 22
2018-10-27 77 68
2018-10-26 46
2018-10-25 08 23
2018-10-24 87 74
2018-10-23 73 63
2018-10-22 65 62
2018-10-20 07 81
2018-10-19 68 98
2018-10-18 49 42
2018-10-17 58 13
2018-10-16 99 25
2018-10-15 80 10
2018-10-13 15 13
2018-10-12 16 91
2018-10-11 77 14
2018-10-10 12 13
2018-10-09 78
2018-10-08 47 61
2018-10-06 03 03
2018-10-05 59 75
2018-10-04 36 67
2018-10-03 94 35
2018-10-02 34 01
2018-10-01 19 17

September 2018

Date F/R S/R
2018-09-29 78 77
2018-09-28 70 37
2018-09-27 44 29
2018-09-26 91 40
2018-09-25 65 23
2018-09-24 07 59
2018-09-22 39 69
2018-09-21 94 80
2018-09-20 16 23
2018-09-19 45 75
2018-09-18 97 91
2018-09-17 99 96
2018-09-15 00 78
2018-09-14
2018-09-13 89 64
2018-09-12 71 33
2018-09-11 35 70
2018-09-10 31 71
2018-09-08 44 33
2018-09-07 07 85
2018-09-06 79 04
2018-09-05 70 93
2018-09-04 66 40
2018-09-03 21 64
2018-09-01 74 19

August 2018

Date F/R S/R
2018-08-31 64 77
2018-08-030 23 00
2018-08-29 31 10
2018-08-28 11 22
2018-08-27 85 13
2018-08-25 12 42
2018-08-24 75 56
2018-08-23 36 71
2018-08-22 23 05
2018-08-21 07 79
2018-08-20 65 87
2018-08-18 83 62
2018-08-17 99 06
2018-08-16 21 55
2018-08-14 70 10
2018-08-13 23 20
2018-08-11 24 24
2018-08-10 95 93
2018-08-09 72
2018-08-07 96 36
2018-08-06 31 55
2018-08-04 48 19
2018-08-03 83 85
2018-08-02 40 47
2018-08-01 27 73

July 2018

Date F/R S/R
2018-07-31 44 66
2018-07-30 35 96
2018-07-28 99 33
2018-07-27 42 77
2018-07-26 07 48
2018-07-25 94 00
2018-07-24 76 41
2018-07-23 15 70
2018-07-21 62 47
2018-07-20 08 75
2018-07-19 48 96
2018-07-18 35 32
2018-07-17 77 58
2018-07-16 37 15
2018-07-14 13 25
2018-07-13 32 02
2018-07-12 96 97
2018–07-11 44 88
2018-07-10 83 03
2018-07-09 46 90
2018-07-07 79 30
2018-07-06 05 98
2018-07-05 10 99
2018-07-04 46 11
2018-07-02 16 97

June 2018

Date F/R S/R
2018-06-30 13 11
2018-06-29 15 72
2018-06-28 71 97
2018-06-27 55 28
2018-06-26 79 44
2018-06-25 40 62
2018-06-23 00 23
2018-06-22 51 11
2018-06-21 22 26
2018-06-20 00 94
2018-06-19 44 02
2018-06-18 93 83
2018-06-16 67 14
2018-06-15 46 42
2018-06-14 71 80
2018-06-13 82 88
2018-06-12 38 36
2018-06-11 80 44
2018-06-09 94 58
2018-06-08 82 91
2018-06-07 69 98
2018-06-06 05 03
2018-06-05 33 28
2018-06-04 86 96
2018-06-02 94 66
2018-06-01 37 21

May 2018

Date F/R S/R
2018-05-31 02 14
2018-05-30 29 23
2018-05-29 72 78
2018-05-28 75 63
2018-05-26 13 83
2018-05-25 01 97
2018-05-24 53 52
2018-05-23 99 43
2018-05-22 62 72
2018-05-21 33 01
2018-05-19 52 22
2018-05-18 86 55
2018-05-17 20 33
2018-05-16 28 42
2018-05-15 87 76
2018-05-14 80 71
2018-05-12 00 28
2018-05-11 27 22
2018-05-10 92 11
2018-05-09 73 25
2018-05-08 77 26
2018-05-07 41 86
2018-05-05 84 26
2018-05-04 37 00
2018-05-03 11 17
2018-05-02 44 67
2018-05-01 93 11

April 2018

Date F/R S/R
2018-04-30 02 47
2018-04-28 00 06
2018-04-27 44 33
2018-04-26 54 75
2018-04-25 14 79
2018-04-24 34 77
2018-04-23 94 35
2018-04-21 25 19
2018-04-20 02 24
2018-04-19 38 93
2018-04-18 47 33
2018-04-17 68 12
2018-04-16 59 72
2018-04-14 73 86
2018-04-13 77 28
2018-04-12 00 08
2018-04-11 24 48
2018-04-10 32 41
2018-04-09 86 16
2018-04-07 42 34
2018-04-06 22 74
2018-04-05 10 62
2018-04-04 94 97
2018-04-03 64 93
2018-04-02 06 35

March 2018

Date F/R S/R
2018-03-31 48 98
2018-03-30 14 02
2018-03-29 99 75
2018-03-28 06 12
2018-03-27 55 56
2018-03-26 84 68
2018-03-24 46 38
2018-03-23 86 72
2018-03-22 77 26
2018-03-21 02 79
2018-03-20 67 37
2018-03-19 50 64
2018-03-17 38 39
2018-03-16 68 59
2018-03-15 33 26
2018-03-14 35 23
2018-03-13 56 16
2018-03-12 00 27
2018-03-10 73 56
2018-03-09 76 46
2018-03-08 70 78
2018-03-07 33 34
2018-03-06 71 11
2018-03-05 92 93
2018-03-03 06 19
2018-03-02 76 04
2018-03-01 75 64
2018-02-28 71 58
2018-02-26 59 99
2018-02-24 77 09
2018-02-23 82 44
2018-02-22 67 28
2018-02-21 96 38
2018-02-20 79 02
2018-02-19 72 35
2018-02-17 80 79
2018-02-16 48 11
2018-02-15 03 33
2018-02-14 95 96
2018-02-13 77 12
2018-02-12 67 45
2018-02-10 14 15
2018-02-09 62 94
2018-02-08 34 71
2018-02-07 11 54
2018-02-06 97 37
2018-02-05 06 73
2018-02-03 44 04
2018-02-02 48 35
2018-02-01 59 01

Leave a Reply

Your email address will not be published. Required fields are marked *

error: